Celebrating Excellence in Space Operations
| Award | Awardee | Citation |
|---|---|---|
| Award for Outstanding Achievement (AOA) | ||
| Outstanding Achievement | Smart Lander for Investigating the Moon (SLIM) Team Ms. Miyazawa Masaru and Mr. Ishida Takayuki | For the outstanding success in the precise lunar landing, especially for the emergency operation saving the mission just after the landing through excellent collaborative work. |
| Outstanding Achievement | Aeolus Re-entry Operations Team Ms. Libe Jauregui | The team developed and executed, in short time, an innovative end-of-life strategy and first-of-its-kind semi-controlled re-entry, reducing casualty risk to a minimum. |
| Exceptional Achievement Medal (EAM) | ||
| Exceptional Achievement | Dr. Arnaud Boutonnet | For the design of the JUICE interplanetary transfer, which included the world's first Lunar-Earth double gravity assist manoeuvre. |
| Lifetime Achievement Medal (LAM) | ||
| Lifetime Achievement | Mr. Thomas Kuch | For more than two decades of tireless work and leadership; making space projects happen, advancing the SpaceOps organization, introducing new ideas and encouraging new members. |
| Early Career Achievement Medal (ECA) | ||
| Early Career | Ms. Karolina Nikolova | Since joining EUMETSAT, she has gone above and beyond to ensure the success across her space operations activities She has already established herself both at EUMETSAT and within the international community and is making a significant positive difference across Space Operations. |
| Distinguished Service Medal (DSM) | ||
| Distinguished Service | Mr. Craig Cruzen | He distinguished himself with exemplary service as the COPG Chair for over 10 years, ensuring the SpaceOps outreach mission improved during his tenure. |
| Distinguished Service | Dr. Martin Wickler | For over 20 years of outstanding and steadfast contribution to the SpaceOps Organization embedded in 36 years of commitment to space operations and his permanent drive for innovative concepts and solutions. |
| SpaceOps Appreciation Award (SAA) | ||
| Appreciation | Mr. Andrew Dowen | For dedicated service to the SpaceOps conference in support of AWG, CAL, TPC. |
| Appreciation | Ms. Sharon Petrus | For her unwavering dedication and exceptional leadership ensuring a successful transition and continuity of SpaceOps during a critical period of organizational change. |
| Award | Awardee | Citation |
|---|---|---|
| Award for Outstanding Achievement (AOA) | ||
| Outstanding Achievement | OPS-SAT Mission Control Team Mr. David Evans | Created and operates the world's first mission dedicated to improving space operations allowing rapid experimentation of mission critical processes on an op, flying laboratory |
| Outstanding Achievement | Ingenuity Mars Helicopter Team Mr. Theodore Tzanetos | For outstanding achievement in the extended Operations Demonstration of Ingenuity Mars Helicopter, surviving unplanned seasonal challenges on Mars, >500 Sols, >30sorties, and covered >7km |
| Exceptional Achievement Medal (EAM) | ||
| Exceptional Achievement | Mr. Johannes Schoenmaekers | For his exceptional advancements in the area of manoeuvre optimisation and mission analysis and outstanding contribution to international cooperation |
| Lifetime Achievement Medal (LAM) | ||
| Lifetime Achievement | Dr. Paolo Ferri | A life-long true ambassador and recognised authority of space mission operations and international collaboration in the domain of space missions |
| Distinguished Service Medal (DSM) | ||
| Distinguished Service | Mr. Jean-Marc Soula | In appreciation for your long-time involvement in the SpaceOps Organization and especially for the technical leadership of SpaceOps 2018 in Marseille |
| SpaceOps Appreciation Award (SAA) | ||
| Appreciation | Dr. Gian Paolo Calzolari | For exceptional dedication and effective contribution to the SpaceOps Organization during your 9-year tenure – a true ambassador to the cause of SpaceOps |
| Award | Awardee | Citation |
|---|---|---|
| Award for Outstanding Achievement (AOA) | ||
| Outstanding Achievement | Dawn Flight Team Dr. Marc D. Rayman | For outstanding success in exploring two alien worlds, Ceres and Vesta, and overcoming the critical failures of reaction wheels |
| Outstanding Achievement | MAVEN Mission Operations Team Mr. John Nagy | For exceptional planning and execution of the MAVEN spacecraft orbit transition to support critical communications relay duties for upcoming Mars missions, while enhancing MAVEN science return |
| Exceptional Achievement Medal (EAM) | ||
| Exceptional Achievement | Dr. Natan Eismont | For his work in the development and implementation of the safer and more efficient technology of spacecraft launch that is now standard procedure of launching in Russia, and methods of preventing the collision of hazardous asteroids and comets with the Earth by the use of small asteroids |
| Lifetime Achievement Medal (LAM) | ||
| Lifetime Achievement | Mr. Phil Liebrecht | In recognition for your lifetime dedication to the SpaceOps Organization and advocacy for international cooperation in space operations |
| Distinguished Service Medal (DSM) | ||
| Distinguished Service | Mr. Pierre Lods | In appreciation for your involvement in the SpaceOps Organization for more than 10 years, and especially for the organization of SpaceOps 2018 |
| Award | Awardee | Citation |
|---|---|---|
| Award for Outstanding Achievement (AOA) | ||
| Outstanding Achievement | Cassini Flight Operations Team Mr. Earl H. Maize | For outstanding performance in the planning and execution of the Cassini mission leading to unprecedented scientific data return form the Saturn system |
| Outstanding Achievement | GRACE Operations Team Mr. Jaap Herman | GRACE is one of the most successful missions ever with currently already more than 4100 peer reviewed papers. Operations are especially challenging because the two satellites themselves are the probes in the terrestrial gravity field. The interaction between payload- and satellite- operations intensified even more with the mission in its sixteenth year now, more than threefold beyond the original expectation |
| Exceptional Achievement Medal (EAM) | ||
| Exceptional Achievement | Mr. Nestor Peccia | Always emphasizing the importance of Ground Systems allowing flawless operations, being a leader of international cooperation and fostering the development of international standards for cross-support between space agencies |
| Lifetime Achievement Medal (LAM) | ||
| Lifetime Achievement | Mr. Kaneaki Narita | For his dedication in modernizing satellite operation ground control, especially increasing the ability of interoperability, and for being a trailblazer in the field of cross support operations through education |
| Distinguished Service Medal (DSM) | ||
| Distinguished Service | Mr. Michael Kearney | For outstanding and steadfast support to the SpaceOps Organization and for distinguished service to colleagues and organizations around the world for the betterment and interests of space mission operations |
| Award | Awardee | Citation |
|---|---|---|
| Award for Outstanding Achievement (AOA) | ||
| Outstanding Achievement | New Horizons Mission Operations Team Ms. Alice Bowman | For the successful flight and flyby operations of the New Horizons spacecraft of the dwarf planet Pluto |
| Lifetime Achievement Medal (LAM) | ||
| Lifetime Achievement | Mr. Christopher C. Kraft Jr. | For pioneering concepts that laid the foundation for spaceflight mission control and human spaceflight missions, and for technical and inspirational leadership that led to the establishment of essential elements of successful space mission operations |
| Distinguished Service Medal (DSM) | ||
| Distinguished Service | Ms. Christine Chubenko | For the design, maintenance, and upgrading of the SpaceOps and SOSTC online "Journal of Space Operations & Communications" since 2005 |
| Award | Awardee | Citation |
|---|---|---|
| Award for Outstanding Achievement (AOA) | ||
| Outstanding Achievement | TerraSAR-X & TanDEM-X Mission Operations Team Dr. Edith Maurer | For its outstanding and unique achievements during the more than 4 years of operations |
| Exceptional Achievement Medal (EAM) | ||
| Exceptional Achievement | Dr. Manfred Warhaut | Always emphasizing the importance of operations in a project, ensuring that operations get the appropriate appreciation, and being a strong supporter of cross-support between space agencies |
| Distinguished Service Medal (DSM) | ||
| Distinguished Service | Ms. Geneviève Campan | In appreciation for your involvement in the SpaceOps Organization and your many valuable contributions to its activities in various functions for more than 10 years |
| Award | Awardee | Citation |
|---|---|---|
| Award for Outstanding Achievement (AOA) | ||
| Outstanding Achievement | Hayabusa Operations Team Dr. Junichiro Kawaguchi | The Hayabusa Operations Team, through its excellent collaborative work, successfully returned the Explore to Earth despite difficulties due to equipment failure onboard |
| Exceptional Achievement Medal (EAM) | ||
| Exceptional Achievement | Dr. Sami Asmar | For creating a system that has transformed space operations during critical events to acquire information indispensible to the safety and health of costly space exploration missions via Radio Science Systems |
| Distinguished Service Medal (DSM) | ||
| Distinguished Service | Mr. James Costrell | In recognition of four decades of leadership and service in the International Space Operations community |
| Distinguished Service | Mr. Terry D. (Dave) Linick | Dave Linick is the initiator of the SpaceOps Organization in its current form. His activities date back to 1990 and he has served without interruption in various functions and on SpaceOps committees since then |
| Award | Awardee | Citation |
|---|---|---|
| Award for Outstanding Achievement (AOA) | ||
| Outstanding Achievement | Mars Exploration Rover Operations Team Dr. John Callas | For remarkable success in meeting the unique and varied challenges of operating a rover on Mars and establishing a model for future in situ operations |
| Exceptional Achievement Medal (EAM) | ||
| Exceptional Achievement | Mr. Eugene Kranz | For pioneering the concepts and procedures that laid the foundation of human spaceflight operations, many of which are still in use today, and for inspirational leadership that raised the awareness of the importance of spaceflight operations throughout the world |
| Distinguished Service Medal (DSM) | ||
| Distinguished Service | Dr. Paolo Maldari | For his dedication to the SpaceOps Organization since its early days and as one of the fathers as cross-support, in addition to his involvement with the planning committees for the SpaceOps 2008 Conference and the symposium on Reducing the Cost of Spacecraft Ground Systems and Operations |
| Award | Awardee | Citation |
|---|---|---|
| Award for Outstanding Achievement (AOA) | ||
| Outstanding Achievement | Ulysses Mission Operations Team Mr. Nigel Angold | For its outstanding contributions to the success, scientific productivity, and longevity of the joint ESA-NASA Ulysses Mission to the poles of the sun |
| Distinguished Service Medal (DSM) | ||
| Distinguished Service | Mr. Robert K. Wilson | In recognition for outstanding dedication, leadership, operational excellence, innovation, and sustained technical performance, significantly contributing to the success of NASA Astronomy Physics, Planetary and Earth Observing missions and the Spitzer Space Telescope |
| Distinguished Service | Mr. Herwig Laue | In recognition for over five years of dedicated service as acting SpaceOps Co-Chair, including his role in organizing the 1996 SpaceOps Symposium – in excellent cooperation with DLR, the German Aerospace Center – which featured the first "on-line" paper collection system, the first CD publication of the proceedings, and numerous other innovations |
| Distinguished Service | Mr. John C. Rodgers | In recognition for his service as one of the founding members of the SpaceOps Organization, his dedication to SpaceOps activities since its formation in 1992, and his unwavering support by representing NASA in the newly-formed Organization |
| Award | Awardee | Citation |
|---|---|---|
| Award for Outstanding Achievement (AOA) | ||
| Outstanding Achievement | U.S. Geological Survey Landsat 5 Flight Operations Team Mr. Ron Smilek | For its dedicated efforts in recovering Landsat 5 from two potentially mission-ending hardware anomalies and restoring the mission for full operations. |
| Distinguished Service Medal (DSM) | ||
| Distinguished Service | Mr. Joachim Kehr | For being a founding father of the SpaceOps Organization, for nurturing it through its formative years, and for playing an active role in it even after officially retiring from the German Space Operations Center |
