Use the filters below each column header to search for specific content. On mobile devices, swipe horizontally to see all columns.
Paper ID | Title | Type | Day | Location | Timeslot | Session | Main Author | Presenter |
---|---|---|---|---|---|---|---|---|
1 | History of the MRN | O | Monday, 26th May 2025 | 519A - MOST | 16:30-17:00 | CAN-2 | Roy Gladden | Brandon Sauer |
3 | Gaia operations or 10 years of Big Data experience | O | Wednesday, 28th May 2025 | 523B - QEYSSAT | 10:30-11:00 | DM-4 | Angelique Barbier | Angelique Barbier |
5 | Hera Cubesats Operational Mission Analysis for Didymos binary asteroid characterization | O | Monday, 26th May 2025 | 524B - SAPPHIRE | 14:00-14:30 | GNC - 1 | Julie VERNIERE | Julie VERNIERE |
7 | SUSTAINABLE DEVELOPMENT AND THE SPACE BASE of CSG - CNES - SPACEOPS 2025 | O | Monday, 26th May 2025 | 518B - ANIK | 13:30-14:00 | STO-1 | Aimee Cippe | Aimee Cippe |
9 | Envisioned Lunar Surface Communications Using 3GPP Cellular and WiFi Technologies | O | Wednesday, 28th May 2025 | 519B - NEOSSAT | 10:30-11:00 | CAN-3 | Bernard Edwards | Thierry Klein |
11 | On the Development of Digital Twins for Spacecraft Operations European Space Operation Centre ESOC Current Status and Vision | O | Wednesday, 28th May 2025 | 524A - RADARSAT | 17:00-17:30 | OC-8 | Federico Antonello | Federico Antonello |
12 | Telemetry Data Assimilation into Operational Simulators to Enhance In-Flight Fidelity and Representativeness | O | Tuesday, 27th May 2025 | 518B - ANIK | 17:30-18:00 | MDM-2 | Federico Antonello | Federico Antonello |
13 | A Digital Twin Solution for Solar Arrays Degradation Assessment and Power Production Prediction Application to ESA Cluster Mission | O | Tuesday, 27th May 2025 | 518C - CASSIOPE | 14:30-15:00 | AI-2 | Federico Antonello | Federico Antonello |
15 | ESTRACK Scheduling Simulation - validation and optimization_SpaceOps2025 | O | Thursday, 29th May 2025 | 523B - QEYSSAT | 15:00-15:30 | PS-6 | Martin Unal | Martin Unal |
16 | ESTRACK_Deep_Space_Cross_Support_Using_CCSDS-Abstract_SpaceOps2025 | O | Monday, 26th May 2025 | 518B - ANIK | 16:00-16:30 | CSIS-1 | Martin Unal | Martin Unal |
19 | A Data System for the European Relay Coordination Office - the Mars Relay and expansion to the Moon | O | Wednesday, 28th May 2025 | 519A - MOST | 16:30-17:00 | PS-4 | Marta Pantoquilho | Marta Pantoquilho |
20 | Perform real time Spacecraft Operations from your mobile phone - an ESA's Mobile Spacecraft Operations Application for Androidc and iOSc | O | Tuesday, 27th May 2025 | 524A - RADARSAT | 10:30-11:00 | OC-3 | Szymon Stuglik | Szymon Stuglik |
21 | Tracking Monitoring Activities of Operators to Ensure Operations Safety Application to monitoring control of launcher tracking activities at Europes Spaceport | O | Thursday, 29th May 2025 | 518B - ANIK | 16:30-17:00 | HFT-4 | Théo Saubanère | Philippe Palanque |
22 | Scheduling Resources on the Deep Space Network and the Mars Relay Network | O | Wednesday, 28th May 2025 | 519A - MOST | 16:00-16:30 | PS-4 | Eve Pereira | Brandon Sauer |
24 | CisLunar PNT (LPNT) Simulation and Modeling Tools for CONOPS and System Architecture Assessment | P | Wednesday, 28th May 2025 | Screen1 | 12:30 - 13:00 | Charles H. Lee | Charles H. Lee | |
25 | Digital Twins for Space Missions | O | Tuesday, 27th May 2025 | 518C - CASSIOPE | 14:00-14:30 | AI-2 | Zhenping Li | Zhenping Li |
26 | A digital twin architecture for operating a large satellite constellation | O | Wednesday, 28th May 2025 | 524A - RADARSAT | 16:00-16:30 | OC-8 | Ulrich Klin | Ulrich Klin |
29 | MMX Rover Operations - Concept and Current Planning | O | Wednesday, 28th May 2025 | 524A - RADARSAT | 14:30-15:00 | OC-7 | Christian Krause | Christian Krause |
30 | Informing Mission Operations System Function Allocation with Modeling and Simulation of Cognitive Agents | O | Wednesday, 28th May 2025 | 524A - RADARSAT | 11:30-12:00 | OC-6 | Mason Starr | Mason Starr |
31 | LEO-to-ground laser link and Optical Ground Station in the Keraunos project | O | Wednesday, 28th May 2025 | 519B - NEOSSAT | 11:30-12:00 | CAN-3 | Jian Pu | Jian Pu |
32 | Adapting SMOS payload operations to budgetary constraints | O | Friday, 30th May 2025 | 518C - CASSIOPE | 10:30-11:00 | OC-11 | Jorge Fauste | Andrés Vázquez Juárez |
34 | ENHANCING MISSION EFFICIENCY ADVANCED FLIGHT DYNAMICS AUTOMATION WITH FOCUSSUITE FOCAS | O | Tuesday, 27th May 2025 | 524A - RADARSAT | 17:00-17:30 | OC-5 | Jesús Robles | Felipe Jimenez |
35 | New needs in Ground Segment, GMV tools for GSaaS | P | Wednesday, 28th May 2025 | Screen3 | 10:00 - 10:30 | Mercedes Sánchez Manzano | Felipe Jimenez | |
36 | Enhancing Satellite Operations with AI An Introduction to Narvina | P | Thursday, 29th May 2025 | Screen1 | 15:30 - 16:00 | Nicola Policella | Nicola Policella | |
38 | An update on CNES balloons operational campaigns 2019-2024 | O | Wednesday, 28th May 2025 | 518B - ANIK | 10:30-11:00 | STO-2 | Vincent Dubourg | Vincent Dubourg |
42 | Lunar Eclipse Operation Plan and Results of Korea Pathfinder Lunar Orbiter | O | Wednesday, 28th May 2025 | 518A - ALOUETTE | 16:30-17:00 | FE-8 | Moon-Jin Jeon | Moon-Jin Jeon |
43 | Debris Management in the frame ofLong-term Space Sustainability Activities at EUMETSAT | O | Tuesday, 27th May 2025 | 519B - NEOSSAT | 10:30-11:00 | SSU-3 | Pier Luigi Righetti | Pier Luigi Righetti |
45 | Universal Timekeeping in Space Shifting Beyond Earth-Centric References | P | Monday, 26th May 2025 | Screen3 | 12:30 - 13:00 | Steven Moore | Steven Moore | |
49 | Innovating Space Operations with AI The AISHGO Project | P | Monday, 26th May 2025 | Screen2 | 12:30 - 13:00 | Nicola Policella | Nicola Policella | |
50 | Scheduling NASA_s Deep Space Network in the Artemis Era | O | Wednesday, 28th May 2025 | 519A - MOST | 17:00-17:30 | PS-4 | Mark Johnston | Mark Johnston |
51 | THE SENTINELS FOS AND ITS CONTINOUS EVOLUTION FROM THE WHITEBOARD TO TESTING FOR THE NEWER GENERATIONS | O | Thursday, 29th May 2025 | 518B - ANIK | 14:00-14:30 | MDM-6 | Eduardo Zornoza | Eduardo Zornoza |
52 | Effective monitoring module configuration for real-time satellite image reception and distribution operation | O | Wednesday, 28th May 2025 | 523B - QEYSSAT | 14:30-15:00 | DM-5 | MYUNGJUN LEE | MYUNGJUN LEE |
53 | Trajectory Design for a Mission to Venus Using a Resonant Orbit to Land on a Desired Site on the Planet's Surface | P | Wednesday, 28th May 2025 | Screen3 | 15:30 - 16:00 | Vladislav Zubko | Vladimir Nazarov (IKI) | |
54 | Elevating Operations - Centralized Flight Dynamics Monitoring for EUMETSAT_s Growing Fleet | O | Monday, 26th May 2025 | 523A - NIMIQ | 13:30-14:00 | GSE-1 | Rami Houdroge | Pier Luigi Righetti |
55 | Toward an Energy-Aware Ground Segment | P | Tuesday, 27th May 2025 | Screen3 | 15:30 - 16:00 | José Silva | José Silva | |
56 | SPACE RIDER - THE OPERATION DESIGN OF THE DEVELOPMENT AND VERIFICATION DROP TEST CAMPAIGNS FOR PARACHUTE DEPLOYMENTS, GNC UNDER PARAFOIL CHARACTERIZATION, AND SYSTEM VERIFICATIONS | O | Monday, 26th May 2025 | 518B - ANIK | 14:30-15:00 | STO-1 | Curti Gianluca | Cinzia Cossu |
58 | Space Debris Removal Using Swarm Technology | O | Tuesday, 27th May 2025 | 519B - NEOSSAT | 16:00-16:30 | SSU-5 | Winnie Tang | Winnie Tang |
59 | Governance and technical proposals for a Space Traffic Coordination network | O | Wednesday, 28th May 2025 | 518C - CASSIOPE | 16:00-16:30 | SSU-7 | Daniel Lubian | Frederik Läuferts |
60 | Trajectory design and operational challenges inside the Martian sphere the contribution of CNES flight dynamics team to MMX mission | O | Monday, 26th May 2025 | 524B - SAPPHIRE | 16:30-17:00 | GNC - 2 | Aurelia BOURGEAUX | Aurelia BOURGEAUX |
66 | Reference Scenarios for Evaluation of Disruption Tolerant Networking Technologies | O | Wednesday, 28th May 2025 | 519B - NEOSSAT | 12:00-12:30 | CAN-3 | Camillo Malnati | Camillo Malnati |
67 | MTG-I1 System Commissioning | O | Wednesday, 28th May 2025 | 518A - ALOUETTE | 12:00-12:30 | FE-6 | Daniele Innorta | Daniele Innorta |
68 | The role of cloud computing in agile Satellite communication networks | O | Tuesday, 27th May 2025 | 523A - NIMIQ | 14:30-15:00 | GSE-5 | Alan Campbell | Rus Healy |
72 | Beyond Boundaries Empowering Astronauts with Autonomous AI-driven health systems and On-the-Go Skills Mastery to enhance safety in high-risk environment | O | Monday, 26th May 2025 | 519B - NEOSSAT | 15:00-15:30 | HFT-1 | Gurneet Jassal | Gurneet Jassal |
73 | Role and place of the technology described in the Orange Book | O | Tuesday, 27th May 2025 | 518B - ANIK | 10:30-11:00 | CSIS-2 | Valery Vorontsov | Vladimir Nazarov (IKI) |
77 | MANOEUVRE PREDICTION FOR GEO SATELLITES BASED ON AI ALGORITHMS | O | Tuesday, 27th May 2025 | 519B - NEOSSAT | 11:30-12:00 | SSU-3 | Miguel Ángel Rosique Linares | Patrick Brun |
78 | Ground-In-The-Loop Backup System for SLIM _s Vision-based Navigation | O | Monday, 26th May 2025 | 524B - SAPPHIRE | 17:00-17:30 | GNC - 2 | Takayuki Ishida | Takayuki Ishida |
79 | Quality Assurance for Ground Segments Development | O | Friday, 30th May 2025 | 523A - NIMIQ | 11:00-11:30 | GSE-13 | Ghania Fau | Ghania Fau |
80 | EUM Machine Learning Framework System and AI-ML Applications | O | Tuesday, 27th May 2025 | 518C - CASSIOPE | 16:30-17:00 | AI-3 | Gianni Casonato | Gianni Casonato |
82 | European Physiology Module rack in the Columbus module of ISS : an operational concept in constant evolution | O | Friday, 30th May 2025 | 518C - CASSIOPE | 11:00-11:30 | OC-11 | Alexis Barot-Froger | Alexis Barot-Froger |
83 | A cloud based, secure and cost-efficient platform for space derived value production | O | Wednesday, 28th May 2025 | 523B - QEYSSAT | 11:00-11:30 | DM-4 | Christoph Acham | Christoph Acham |
85 | LOW THRUST MANOEUVRES OPTIMIZATION TOOLS FOR MISSION ANALYSIS AND OPERATIONS | O | Tuesday, 27th May 2025 | 524B - SAPPHIRE | 12:00-12:30 | GNC - 3 | Adrian Lasa Sanchez | Felipe Jimenez |
86 | A Quality Approach to Knowledge Management - the experience of Telespazio Germany in GSOC | O | Monday, 26th May 2025 | 519B - NEOSSAT | 16:00-16:30 | HFT-2 | Ilaria Canaccini | Ilaria Canaccini |
87 | Commercial communication services for the Lunar Expansion | O | Wednesday, 28th May 2025 | 519B - NEOSSAT | 14:30-15:00 | CAN-4 | Petrus Hyvonen | Petrus Hyvonen |
88 | ESAs Cluster II - End of Mission Operations | O | Monday, 26th May 2025 | 518A - ALOUETTE | 14:00-14:30 | FE-1 | Bruno Sousa | Bruno Sousa |
90 | Federated Autonomous Operation A New Paradigm for Large-Scale Observation Systems | O | Monday, 26th May 2025 | 523B - QEYSSAT | 13:30-14:00 | PS-1 | Itai Zilberstein | Steve Chien |
91 | RAMS for Mega Constellations | O | Wednesday, 28th May 2025 | 518C - CASSIOPE | 16:30-17:00 | SSU-7 | Jacopo Baroni | Jacopo Baroni |
92 | Enabling Earth-Independent Medical Operations the CSA Connected Care Medical Module Framework | O | Wednesday, 28th May 2025 | 519A - MOST | 11:30-12:00 | HSO 1 | Charlotte Pearce | Gurneet Jassal |
94 | Importance of Protecting Spectrum Used for Earth Observation | O | Thursday, 29th May 2025 | 519B - NEOSSAT | 10:30-11:00 | CAN-5 | Joanne Frolek | Joanne Frolek |
101 | The resilience of the Space system by the virtualisation | O | Tuesday, 27th May 2025 | 519A - MOST | 14:30-15:00 | MDM-1 | Djamel Metmati | Djamel Metmati |
102 | Mission design for Apophis Asteroid | O | Wednesday, 28th May 2025 | 518B - ANIK | 17:00-17:30 | MDM-4 | Djamel Metmati | Djamel Metmati |
103 | Test the digital Space Systems by the tools engineering | O | Thursday, 29th May 2025 | 518B - ANIK | 13:30-14:00 | MDM-6 | Djamel Metmati | Djamel Metmati |
104 | The protection function of GNSS assistance in the ground-to-Space | O | Friday, 30th May 2025 | 518A - ALOUETTE | 11:00-11:30 | CAN-7 | Djamel Metmati | Djamel Metmati |
105 | A Continuous Low-Thrust Maneuver Automation System for Electric Propulsion LEO Satellite Operations | P | Monday, 26th May 2025 | Screen1 | 13:00 - 13:30 | Zayne Thawer | Zayne Thawer | |
106 | Integrating Digital Twins in Space Operations Challenges and Solutions | P | Monday, 26th May 2025 | Screen1 | 15:30 - 16:00 | Youeyun Jung | Youeyun Jung | |
108 | DTN Key Management in a Security Context Agnostic Way | O | Tuesday, 27th May 2025 | 518B - ANIK | 14:00-14:30 | CSIS-3 | Lars Baumgaertner | Lars Baumgaertner |
109 | Columbus Ground Systems What Current Operator Interfaces Can Teach Us | O | Monday, 26th May 2025 | 519B - NEOSSAT | 14:30-15:00 | HFT-1 | Carsten Hartmann | Carsten Hartmann |
110 | Transitioning from LEO to Lunar Missions Applying Human Spaceflight Innovations | O | Monday, 26th May 2025 | 523A - NIMIQ | 14:00-14:30 | GSE-1 | Nico Trebbin | Nico Trebbin |
111 | Geochemistry on the Moon, from Earth Developing the Science Operations Center for DIMPLE | O | Monday, 26th May 2025 | 524A - RADARSAT | 14:30-15:00 | OC-1 | Amanda Alexander | Amanda Alexander |
112 | An efficient neuromorphic approach for collision avoidance combining Stack-CNN with event cameras | O | Tuesday, 27th May 2025 | 519B - NEOSSAT | 14:30-15:00 | SSU-4 | Antonio Giulio Coretti | Antonio Giulio Coretti |
115 | Predictive Maintenance in Practice Lessons Learned from Early Adoption of gifted_GENE in Satellite Operations | O | Thursday, 29th May 2025 | 518C - CASSIOPE | 14:30-15:00 | AI-7 | Ilaria Bloise | Dario Cardamone |
117 | Assessing Additive Manufacturing Methods For Regolith Based Infrastructure Development To Support In-Situ Human Spaceflight Operations - Abstract | O | Wednesday, 28th May 2025 | 519A - MOST | 10:30-11:00 | HSO 1 | Madison C. Feehan | Madison C. Feehan |
118 | Conceptual Use and Architecture of LLM-Agents in Satellite Operations | O | Wednesday, 28th May 2025 | 524A - RADARSAT | 10:30-11:00 | OC-6 | David Hiebl | Michele Campanelli |
119 | MMX-Rover A small Rover for big firsts | O | Tuesday, 27th May 2025 | 519A - MOST | 13:30-14:00 | MDM-1 | Cédric Delmas | Cédric Delmas |
121 | Finding asteroids in a fly_s component eye The challenge of developing a data processing pipeline for the Flyeye telescope | O | Tuesday, 27th May 2025 | 523B - QEYSSAT | 17:00-17:30 | DM-3 | Daniel Fischer | Daniel Fischer |
122 | Operational Simulation of Optical Inter-Satellite Links in LEO Constellations | O | Tuesday, 27th May 2025 | 518B - ANIK | 16:30-17:00 | MDM-2 | Luca Pizzuto | Luca Pizzuto |
124 | V3C Mobile Control Center for Autonomous Satellite Operations | O | Thursday, 29th May 2025 | 523A - NIMIQ | 10:30-11:00 | GSE-10 | Stefan Gaertner | Stefan Gaertner |
125 | Model-based Systems Engineering in Preparation of Space Operations | O | Thursday, 29th May 2025 | 518B - ANIK | 10:30-11:00 | MDM-5 | Moritz Edelhäuser | Moritz Edelhäuser |
126 | An automated, scientifically optimized planning tool for in-orbit imaging of Mars | O | Thursday, 29th May 2025 | 523B - QEYSSAT | 13:30-14:00 | PS-6 | Matthew Read | Matthew Read |
128 | Ground Station as a Service A Cost-Effective and Scalable Solution for Space Mission Management | O | Tuesday, 27th May 2025 | 523A - NIMIQ | 17:00-17:30 | GSE-6 | Jamie John Moses | Jamie John Moses |
129 | An approach for operating high data volume, targeted remote-sensing missions at Mars | O | Wednesday, 28th May 2025 | 524A - RADARSAT | 14:00-14:30 | OC-7 | Nicolas Thomas | Nicolas Thomas |
131 | OPTIMIZING PASSIVE ATTITUDE CONTROL IN CUBESATS AN ANALYSIS OF SIZE VARIABILITY AND AERODYNAMIC DRAG FORCE EFFICIENCY | P | Wednesday, 28th May 2025 | Screen2 | 13:00 - 13:30 | Yaqoob Alqassab | Marwan Almeer | |
134 | THERMAL DESIGN AND ANALYSIS OF BAHRAIN'S IN-HOUSE DEVELOPED PAYLOAD IN SUN-SYNCHRONOUS ORBIT | O | Wednesday, 28th May 2025 | 518B - ANIK | 17:30-18:00 | MDM-4 | Yaqoob Alqassab | Marwan Almeer |
135 | Commercialisation Opportunities in European Ground Segment | O | Wednesday, 28th May 2025 | 523A - NIMIQ | 13:30-14:00 | GSE-8 | Mehran Sarkarati | Mehran Sarkarati |
137 | Applying Open-Source Data Science Tools for Accelerated Spacecraft Trending of NASA_s James Webb Space Telescope | O | Tuesday, 27th May 2025 | 523B - QEYSSAT | 14:30-15:00 | DM-2 | David Kauffman | David Kauffman |
138 | Use of recursive model for EPS-Sterna constellation design | O | Wednesday, 28th May 2025 | 518B - ANIK | 14:00-14:30 | MDM-3 | Vincent Casanovas | Vincent Casanovas |
139 | Enhancing Space Operations From Solar System Exploration to Advanced Space Situational Awareness with SPICE and AIML | O | Tuesday, 27th May 2025 | 519B - NEOSSAT | 14:00-14:30 | SSU-4 | Sarah De La Fuente | Sarah De La Fuente |
140 | On the Role of AI in Managing Satellite Constellations Insights from the ConstellAI Project | O | Monday, 26th May 2025 | 523B - QEYSSAT | 16:00-16:30 | PS-2 | Juan A. Fraire | Gregory Stock |
141 | Optimizing Payload Operations Management through an Automated Commanding Request Framework | O | Tuesday, 27th May 2025 | 524A - RADARSAT | 16:30-17:00 | OC-5 | Sarah De La Fuente | Sarah De La Fuente |
143 | Design of the Vehicle Geolocation Circuit with Satellite Communication | P | Wednesday, 28th May 2025 | Screen2 | 12:30 - 13:00 | BELGACEM Wahiba | BELGACEM Wahiba | |
144 | Agile Deployment and Automation of Argotec Flight Operations Segment for IRIDE Cubesat Constellation | O | Tuesday, 27th May 2025 | 523A - NIMIQ | 12:00-12:30 | GSE-4 | Teodoro Bonariol | Teodoro Bonariol |
145 | Toucans - Next generation ground station scheduling at GSOC | O | Wednesday, 28th May 2025 | 519A - MOST | 14:00-14:30 | PS-3 | Sebastian Wiesner | Sebastian Wiesner |
146 | Towards Resilient SDA Graph Theory and Cooperative Control in Distributed Network Architectures | O | Thursday, 29th May 2025 | 519B - NEOSSAT | 13:30-14:00 | CAN-6 | Nesrine Benchoubane | Nesrine Benchoubane |
150 | Towards Explainable and Secure AI for Space Mission Operations | O | Tuesday, 27th May 2025 | 518C - CASSIOPE | 10:30-11:00 | AI-1 | Krzysztof Kotowski | Krzysztof Kotowski |
151 | Custody Transfer and Compressed Status Reporting for Bundle Protocol Version 7 | O | Tuesday, 27th May 2025 | 518B - ANIK | 13:30-14:00 | CSIS-3 | Alice Le Bihan | Felix Flentge |
152 | The Making of the European Space Agency Benchmark for Anomaly Detection in Satellite Telemetry | O | Wednesday, 28th May 2025 | 518C - CASSIOPE | 11:30-12:00 | AI-4 | Krzysztof Kotowski | Krzysztof Kotowski |
154 | Power Profiling through Orbit Tuning during Lunar Eclipses Chandrayaan-2 | O | Tuesday, 27th May 2025 | 518A - ALOUETTE | 17:30-18:00 | FE-5 | Paul Debabishish | Leo Jackson John |
155 | YPSAT - ESA YOUNG PROFESSIONALS SATELLITE | O | Wednesday, 28th May 2025 | 518B - ANIK | 11:00-11:30 | STO-2 | Marilia Matos | Marilia Matos |
157 | Active Removal of Orbital Debris Toward Sustainable Mission Operations | O | Thursday, 29th May 2025 | 518B - ANIK | 11:00-11:30 | MDM-5 | Farhad Aghili | Farhad Aghili |
158 | Bridging Gaps in Space Debris Policy The EU Space Law | O | Thursday, 29th May 2025 | 524B - SAPPHIRE | 11:00-11:30 | SSU-8 | Saloua Moutaoufik | Saloua Moutaoufik |
159 | Applying Highly Parallel Computations to Improve Interference Simulation for Mega-Constellations | O | Wednesday, 28th May 2025 | 518B - ANIK | 14:30-15:00 | MDM-3 | Jordan Richter | Jordan Richter |
160 | Reference Architecture for the Next Generation Open Ground system | O | Wednesday, 28th May 2025 | 524A - RADARSAT | 11:00-11:30 | OC-6 | Chris Bomhardt | Chris Bomhardt |
161 | CONCEPT OF OPERATIONS FOR A DEMONSTRATION MISSION OF IN-SITU LUNAR REGOLITH BAG CONSTRUCTION FOR ARTEMIS MISSIONS (LUNAR BRICKS) | O | Friday, 30th May 2025 | 519A - MOST | 11:00-11:30 | HSO 5 | Simon Micheau | Simon Micheau |
162 | Orientation-Based Collision Avoidance Maneuver (OCAM) of Satellites | O | Monday, 26th May 2025 | 524B - SAPPHIRE | 15:00-15:30 | GNC - 1 | Farhad Aghili | Farhad Aghili |
163 | Optimizing Low-Thrust Trajectories for Multiple Missed Thrust Events | O | Monday, 26th May 2025 | 524B - SAPPHIRE | 13:30-14:00 | GNC - 1 | Frank Laipert | Frank Laipert |
167 | Empowering Satellite Operators with Advanced Visual Data Displays | O | Tuesday, 27th May 2025 | 524A - RADARSAT | 11:00-11:30 | OC-3 | Raul Núñez | Misbahur Rehman Saad |
168 | Requirement of Global Standards and Recommended practices to accomplish Sustainability in Spacecraft Operations | P | Tuesday, 27th May 2025 | Screen1 | 12:30 - 13:00 | Mithrajith Edirimanne | Mithrajith Edirimanne | |
170 | Collision Avoidance Maneuver and Orbital Maintenance Using Electrostatic Thrusters | O | Monday, 26th May 2025 | 524B - SAPPHIRE | 14:30-15:00 | GNC - 1 | Farhad Aghili | Farhad Aghili |
172 | Latest news from FOGATA - Deployment of the fully automated DLR OGS in Almeria and first results with optical DTE communication | O | Thursday, 29th May 2025 | 524A - RADARSAT | 11:30-12:00 | OC-9 | Pierre-Alexis Lagadrilliere | Pierre-Alexis Lagadrilliere |
174 | Network and operational analysis of an optical ground station service for low Earth orbit and lunar communications | O | Friday, 30th May 2025 | 518A - ALOUETTE | 10:30-11:00 | CAN-7 | Marcus Birch | Marcus Birch |
176 | Autonomous Localization Based on Surrounding Terrain Outlines Using Machine Learning Techniques | O | Tuesday, 27th May 2025 | 518C - CASSIOPE | 17:30-18:00 | AI-3 | Mansour Abdoli | Mansour Abdoli |
179 | Simultaneous Constellation Maneuver Optimization using AWS | O | Tuesday, 27th May 2025 | 523A - NIMIQ | 13:30-14:00 | GSE-5 | Ed Meletyan | Ed Meletyan |
180 | Real-Time Anomaly Detection in Satellite Constellation Telemetry using AWS | O | Tuesday, 27th May 2025 | 523B - QEYSSAT | 10:30-11:00 | DM-1 | Ed Meletyan | Ed Meletyan |
182 | Lessons Learned POES as a Pathfinder for Commercialization using a GSaaS Solution | O | Wednesday, 28th May 2025 | 523A - NIMIQ | 10:30-11:00 | GSE-7 | Tara Dulaney Ritsko | Tara Dulaney Ritsko |
183 | Creating a Command-and-Control Software Tailored to Operations for Low-Budget CubeSat Missions | O | Friday, 30th May 2025 | 518B - ANIK | 10:30-11:00 | TNG 2 | Tom Cundict | Tom Cundict |
184 | Space Teams_DigitalTwins for Real-Time Operations | O | Thursday, 29th May 2025 | 519A - MOST | 13:30-14:00 | HSO 3 | Alexandr Sein | Alexandr Sein |
188 | Method on Estimation of RFI Sources for Stable Space Communication A Case Study of the NGEO KARI Program | O | Thursday, 29th May 2025 | 519B - NEOSSAT | 14:00-14:30 | CAN-6 | Myungmuk Kim | Myungmuk Kim |
189 | MARS RELAY OPERATIONS SERVICE ADAPTING TO THE NEEDS OF THE MARS RELAY NETWORK | O | Wednesday, 28th May 2025 | 519A - MOST | 15:00-15:30 | PS-3 | Brandon Sauer | Brandon Sauer |
191 | Multi-mission Ground Segment as a Serivce | O | Monday, 26th May 2025 | 523A - NIMIQ | 16:30-17:00 | GSE-2 | Eivind Kristoffersen de Badts | Eivind Kristoffersen de Badts |
192 | Lessons learnt from Eyesat as a starting point for new French academic nanosatellites projects | O | Tuesday, 27th May 2025 | 519A - MOST | 16:30-17:00 | TNG 1 | Remi Lapeyre | Remi Lapeyre |
194 | Cyber security for space ground control segments, the Zero Impact approach | O | Tuesday, 27th May 2025 | 524A - RADARSAT | 12:00-12:30 | OC-3 | Daniel San Miguel | Aurora María Salvador Gutierrez |
195 | From 1 to 10 million yearly satellite connections | O | Thursday, 29th May 2025 | 524A - RADARSAT | 10:30-11:00 | OC-9 | Thomas Wegener | Thomas Wegener |
196 | DataX Pioneering data strategies for enhanced mission operations | O | Wednesday, 28th May 2025 | 523B - QEYSSAT | 11:30-12:00 | DM-4 | Evridiki Ntagiou | Katarzyna Cichecka |
197 | Optimal Utility and Design of a Resource-constrained Small Satellite Constellation for Cislunar Space Using Autonomy | O | Tuesday, 27th May 2025 | 524B - SAPPHIRE | 10:30-11:00 | GNC - 3 | MOHAMMED IRFAN RASHED | Nate McCoun |
198 | Technological Breakthroughs in Ground Segment for Deep Space Optical Communications | O | Thursday, 29th May 2025 | 519B - NEOSSAT | 15:00-15:30 | CAN-6 | Sinda Mejri | Sinda Mejri |
200 | Enhancing Measat Satellite Monitoring Operations with Grafana | O | Tuesday, 27th May 2025 | 523B - QEYSSAT | 11:00-11:30 | DM-1 | Gerald Danaraj | Gerald Danaraj |
203 | Time Calibration of JAXA's Pinpoint Moon Lander SLIM | P | Tuesday, 27th May 2025 | Screen1 | 13:00 - 13:30 | Miriam Sawczuck | Miriam Sawczuck | |
204 | On-board software maintenance operations analysis for modern LEO satellites_EarthCARE mission through its commissioning | O | Monday, 26th May 2025 | 518A - ALOUETTE | 16:00-16:30 | FE-2 | Marco Casanova Alvarez | Marco Casanova Alvarez |
206 | The End Is the Beginning Is the End, Is the Beginning | O | Tuesday, 27th May 2025 | 518A - ALOUETTE | 10:30-11:00 | FE-3 | Tiago Nogueira | Peter Collins |
207 | Advances in the ESA-DLR LUNA Analog Facility Updates on Users' Testing and Facility Development | O | Thursday, 29th May 2025 | 519A - MOST | 10:30-11:00 | HSO 2 | Andrea E. M. Casini | Andrea E. M. Casini |
209 | The Human Factors Training and Knowledge Transfer (HFT) in a 24_7 Multimission environment | O | Wednesday, 28th May 2025 | 523B - QEYSSAT | 17:00-17:30 | HFT-3 | Ian Marsden | Manuel Cachon Vigil |
210 | First Definition of Lunar Operations Taking Into Account Human Factors | O | Thursday, 29th May 2025 | 518B - ANIK | 16:00-16:30 | HFT-4 | Gregory Navarro | Gregory Navarro |
211 | Hyper Datacube for a Digital Twin of the Moon to plan and support operations | O | Thursday, 29th May 2025 | 519A - MOST | 14:00-14:30 | HSO 3 | Gregory Navarro | Gregory Navarro |
213 | Automation and Advanced SSDLC Methodologies for Security and Resilience in Satellite Control Systems | O | Thursday, 29th May 2025 | 523A - NIMIQ | 14:30-15:00 | GSE-11 | Silvia Abarca Valiente | Aurora María Salvador Gutierrez |
214 | A Scalable Schedule Optimization Solution for Satellite Constellations | O | Monday, 26th May 2025 | 523B - QEYSSAT | 14:30-15:00 | PS-1 | Michael Schmeing | Nicholas Symons |
215 | THE SARGALILEO OPERATIONS EVOLVING TOWARDS NEW SERVICES ASSISTING EMERGENCY MANAGEMENT FROM SPACE | O | Thursday, 29th May 2025 | 523A - NIMIQ | 16:30-17:00 | GSE-12 | Sandrine Becquet | Sandrine Becquet |
216 | LLM-Based Automated Reporting Agent and User Service Chatbot on the AIFactory WERT in Satellite Ground Stations | P | Thursday, 29th May 2025 | Screen3 | 13:00 - 13:30 | Taeyoung Kim | ||
